Got legal skills? Help out with writing letters to appeal censorship of MIM Distributors by prison staff. help out
ALERTS
- WARNING: FBI tracks our visitors
- Sep 12: Follow us on Mastodon
MIM(Prisons) is a cell of revolutionaries serving the oppressed masses inside U.$. prisons, guided by the communist ideology of Marxism-Leninism-Maoism.
[About Us]
Campaigns
- Build a United Front for Peace in Prisons (9/30/2024)
- Prison Banned Books Week (9/21/2024)
- Serve the People Political Books for Prisoners Program (9/21/2024)
- End Indefinite Restrictive Housing in TDCJ (9/20/2024)
- Hold Pendleton Accountable! Stop their Censorship! (9/19/2024)
Search Database:
Click for more | STATE | DATE | TYPE | TITLE | REASON GIVEN | FACILITY | DIRECT LINK |
[LA] | 01/01/2014 | zine/pamphlet | Unequal Exchange Revisited | used books not allowed | LA State Penitentiary | ||
[NC] | 01/01/2014 | zine/pamphlet | Under Lock & Key 35 (Nov 2013) | unknown - no reason given | Foothills Correctional Institution | ||
[MO] | 01/01/2014 | zine/pamphlet | Under Lock & Key 35 (Nov 2013) | unknown - no reason given | Jefferson City Correctional Center | ||
[MA] | 01/01/2014 | zine/pamphlet | Under Lock & Key 35 (Nov 2013) | unknown - no reason given | Massachussetts Correctional Institution Cedar Junction | ||
[TX] | 01/01/2014 | zine/pamphlet | Under Lock & Key 26 (May 2012) | unknown - no reason given | Bill Clements Unit | ||
[TX] | 01/01/2014 | zine/pamphlet | Under Lock & Key 28 (Sept 2012) | unknown - no reason given | Bill Clements Unit | ||
[TX] | 01/01/2014 | zine/pamphlet | Under Lock & Key 29 (Nov. 2012) | unknown - no reason given | Bill Clements Unit | ||
[TX] | 01/01/2014 | zine/pamphlet | Under Lock & Key 30 (Jan 2013) | unknown - no reason given | Bill Clements Unit | ||
[AR] | 01/01/2014 | zine/pamphlet | Under Lock & Key 35 (Nov 2013) | unknown - no reason given | East Arkansas Regional Unit | ||
[CT] | 01/01/2014 | zine/pamphlet | Under Lock & Key 35 (Nov 2013) | encourages criminal activity | Corrigan-Radgowski Correctional Center | ||
[SC] | 01/01/2014 | zine/pamphlet | Under Lock & Key 35 (Nov 2013) | no periodicals in lock-up | Perry Correctional Institution | ||
[IL] | 01/01/2014 | zine/pamphlet | Under Lock & Key 35 (Nov 2013) | unknown - no reason given | Pontiac Correctional Center | ||
[TX] | 01/01/2014 | zine/pamphlet | Under Lock & Key 35 (Nov 2013) | "racial" material | Bill Clements Unit | ||
[VA] | 01/01/2014 | zine/pamphlet | Under Lock & Key 35 (Nov 2013) | unknown - no reason given | Red Onion State Prison | ||
[FL] | 01/01/2014 | zine/pamphlet | Under Lock & Key 35 | unknown | Santa Rosa Correctional Institution | ||
[IL] | 01/01/2014 | zine/pamphlet | Under Lock & Key 35 - Intro | unknown - no reason given | Big Muddy River Correctional Center | ||
[TX] | 12/01/2013 | zine/pamphlet | Under Lock & Key 35 (Nov 2013) | contains material of a racial nature | Bill Clements Unit | ||
[WI] | 01/01/2014 | zine/pamphlet | Under Lock & Key 35 (Nov 2013) | unknown - no reason given | Waupun Correctional Institution | ||
[WI] | 01/01/2014 | zine/pamphlet | Under Lock & Key 35 (Nov 2013) | unknown - no reason given | Green Bay Correctional Institution | ||
[CA] | 01/01/2014 | zine/pamphlet | Under Lock & Key 35 - Intro | unknown - no reason given | Pelican Bay State Prison | ||
[FL] | 01/01/2014 | zine/pamphlet | Under Lock & Key 35 (Nov 2013) | unknown - no reason given | Taylor Correctional Institution | ||
[NC] | 01/01/2014 | letter | Unconfirmed Mail Form | unknown - no reason given | Pasquotank Correctional Institution | ||
[CO] | 01/01/2014 | letter | Censorship Guide | unknown - no reason given | U.S. Penitentiary Florence | ||
[MI] | 01/01/2014 | letter | Unconfirmed Mail Form | unknown - no reason given | Gus Harrison Correctional Facility | ||
[CA] | 01/01/2014 | letter | personalized | unknown - no reason given | California State Prison, Corcoran | ||
[FL] | 01/01/2014 | letter | study materials | unknown - no notification given | Okeechobee Correctional Institution | ||
[FL] | 01/01/2014 | letter | study group responses | unknown - no notification given | Okeechobee Correctional Institution | ||
[FL] | 01/01/2014 | letter | culture work solicitation | unknown - no notification given | Okeechobee Correctional Institution | ||
[FL] | 01/01/2014 | letter | solicitation for art for ULK | unknown - no notification given | Okeechobee Correctional Institution | ||
[MO] | 01/01/2014 | letter | Nelson Mandela articles | unknown - no notice given | Moberly Correctional Center | ||
[PA] | 01/01/2014 | letter | personalized | unknown - no reason given | State Correctional Institution Huntingdon | ||
[NC] | 01/01/2014 | letter | personalized | unknown - no reason given | Scotland Correctional Institution | ||
[CA] | 01/01/2014 | letter | personalized | unknown - no reason given | California Substance Abuse Treatment Facility and State Prison | ||
[NV] | 01/01/2014 | letter | personalized | Unknown - no notification given | Ely State Prison | ||
[GA] | 01/01/2014 | letter | select ULK articles | unknown - no notification given | Georgia State Prison | ||
[TX] | 01/01/2014 | letter | Unconfirmed Mail Form | unknown - no notification given | Hughes Unit | ||
[TX] | 01/01/2014 | letter | study group assignment | unknown - no notification given | Polunsky Unit | ||
[PA] | 01/01/2014 | newspaper | MIM Notes (assorted issues) | unknown - no reason given | State Correctional Institution Huntingdon | ||
[PA] | 01/01/2014 | magazine | MIM Theory 13: Revolutionary Culture | unknown - no reason given | State Correctional Institution Huntingdon | ||
[AL] | 01/01/2014 | book | unknown - no reason given | Alabama Therapeutic Education Facility | |||
[KS] | 01/01/2014 | book | the Black Panthers Speak | unknown - no reason given | El Dorado Correctional Facility | ||
[AZ] | 01/01/2014 | book | Selected Works of Mao, Volume 1 | unknown - no notification given | Arizona State Prison Complex Eyman SMUI | ||
[CT] | 01/01/2014 | zine/pamphlet | Under Lock & Key 35 (Nov 2013) | unknown - no reason given | MacDougall-Walker Correctional Institution | ||
[MO] | 01/01/2014 | zine/pamphlet | Under Lock & Key 35 - Intro | unknown - no reason given | Southeast Correctional Center | ||
[NC] | 01/01/2014 | zine/pamphlet | Under Lock & Key 35 (Nov 2013) | unknown - no reason given | Maury Correctional Institution | ||
[NC] | 01/01/2014 | zine/pamphlet | Under Lock & Key 35 (Nov 2013) | unknown - no reason given | Scotland Correctional Institution | ||
[NC] | 01/01/2014 | zine/pamphlet | Under Lock & Key 35 - Intro | unknown - no reason given | Scotland Correctional Institution | ||
[MD] | 01/01/2014 | zine/pamphlet | Under Lock & Key 35 (Nov 2013) | unknown - no reason given | Roxburry Correctional Institution | ||
[NC] | 01/01/2014 | zine/pamphlet | Under Lock & Key 35 (Nov 2013) | unknown - no reason given | Scotland Correctional Institution | ||
[CO] | 01/01/2014 | zine/pamphlet | Under Lock & Key 35 (Nov 2013) | unknown - no reason given | U.S. Penitentiary Florence |
Go to Page [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] [19] [20] [21] [22] [23] [24] [25] [26] [27] [28] [29] [30] [31] [32] [33] [34] [35] [36] [37] [38] [39] [40] [41] [42] [43] [44] [45] [46] [47] [48] [49] [50] [51] [52] [53] [54] [55] [56] [57] [58] [59] [60] [61] [62] [63] [64] [65] [66] [67] [68] [69] [70] [71] [72] [73] [74] [75] [76] [77] [78] [79] [80] [81] [82] [83] [84] [85] [86] [87] [88] [89] [90] [91] [92] [93] [94] [95] [96] [97] [98] [99] [100] [101] [102] [103] [104] [105] [106] [107] [108] [109] [110] [111] [112] [113] [114] [115] [116] [117] [118] [119] [120] [121] [122] 123 [124] [125] [126] [127] [128] [129] [130] [131] [132] [133] [134] [135] [136] [137] [138] [139] [140] [141] [142] [143] [144] [145] [146] [147] [148] [149] [150] [151] [152] [153] [154] [155] [156] [157] [158] [159] [160] [161] [162] [163] [164] [165] [166] [167] [168] [169] [170] [171] [172] [173] [174] [175] [176] [177] [178] [179] [180] [181] [182] [183] [184] [185] [186] [187] [188] [189] [190] [191] [192] [193] [194] [195] [196] [197] [198] [199] [200] [201] [202] [203] [204] [205] [206] [207] [208] [209] [210] [211] [212] [213] [214] [215] [216] [217] [218] [219] [220] [221]