Got legal skills? Help out with writing letters to appeal censorship of MIM Distributors by prison staff. help out
ALERTS
- WARNING: FBI tracks our visitors
- Sep 12: Follow us on Mastodon
MIM(Prisons) is a cell of revolutionaries serving the oppressed masses inside U.$. prisons, guided by the communist ideology of Marxism-Leninism-Maoism.
[About Us]
Campaigns
- Build a United Front for Peace in Prisons (9/30/2024)
- Prison Banned Books Week (9/21/2024)
- Serve the People Political Books for Prisoners Program (9/21/2024)
- End Indefinite Restrictive Housing in TDCJ (9/20/2024)
- Hold Pendleton Accountable! Stop their Censorship! (9/19/2024)
Search Database:
Click for more | STATE | DATE | TYPE | TITLE | REASON GIVEN | FACILITY | DIRECT LINK |
[TX] | 02/01/2014 | zine/pamphlet | Maoism and the Black Panther Party | unknown - no reason given | Polunsky Unit | ||
[TX] | 02/01/2014 | zine/pamphlet | From the Shores of Africa (Chap. 1 of There is a R | unknown - no reason given | Polunsky Unit | ||
[TX] | 02/01/2014 | zine/pamphlet | Defend the Legacy of the Black Panther Party!/BPP | unknown - no reason given | Polunsky Unit | ||
[TX] | 02/01/2014 | zine/pamphlet | The Right of Nations to Self-Determination | unknown - no reason given | Polunsky Unit | ||
[TX] | 02/01/2014 | zine/pamphlet | Lessons from the Attica prison uprising: 1971-91 | unknown - no reason given | Polunsky Unit | ||
[NC] | 02/01/2014 | zine/pamphlet | Under Lock & Key 36 (Jan 2014) | unknown - no reason given | Scotland Correctional Institution | ||
[NC] | 02/01/2014 | zine/pamphlet | Under Lock & Key 36 (Jan 2014) | unknown - no reason given | Central Prison | ||
[CA] | 02/01/2014 | zine/pamphlet | Under Lock & Key 36 (Jan 2014) | unknown - no reason given | California State Prison, Sacramento | ||
[SC] | 02/01/2014 | zine/pamphlet | Under Lock & Key 36 (Jan 2014) | unknown - no reason given | Perry Correctional Institution | ||
[IL] | 02/01/2014 | zine/pamphlet | Under Lock & Key 36 (Jan 2014) | unknown - no reason given | Pontiac Correctional Center | ||
[GA] | 02/01/2014 | zine/pamphlet | Under Lock & Key 36 (Jan 2014) | unknown - no reason given | Georgia State Prison | ||
[SC] | 02/01/2014 | zine/pamphlet | Under Lock & Key 36 (Jan 2014) | unknown - no reason given | Lee Correctional Institution | ||
[CA] | 02/01/2014 | zine/pamphlet | Under Lock & Key 36 (Jan 2014) | unknown - no reason given | California State Prison, Sacramento | ||
[FL] | 02/01/2014 | zine/pamphlet | Under Lock & Key 36 (Jan 2014) | unknown - no notification given | Okeechobee Correctional Institution | ||
[OH] | 02/01/2014 | zine/pamphlet | Under Lock & Key 36 (Jan 2014) | unknown - no reason given | Ohio State Penitentiary | ||
[PA] | 02/01/2014 | zine/pamphlet | Under Lock & Key 36 (Jan 2014) | unknown - no reason given | State Correctional Institution Huntingdon | ||
[FL] | 02/01/2014 | zine/pamphlet | Under Lock & Key 36 (Jan 2014) | unknown - no reason given | Reception and Medical Center | ||
[TX] | 02/01/2014 | zine/pamphlet | Under Lock & Key 36 (Jan 2014) | unknown - no reason given | Allred Unit | ||
[FL] | 02/01/2014 | zine/pamphlet | Under Lock & Key 36 (Jan 2014) | unknown - no reason given | Florida State Prison | ||
[PA] | 02/01/2014 | zine/pamphlet | Under Lock & Key 36 (Jan 2014) | unknown - no notification given | State Correctional Institution Dallas | ||
[CA] | 02/01/2014 | zine/pamphlet | Under Lock & Key 36 (Jan 2014) | unknown - no notice given | California State Prison, Sacramento | ||
[CO] | 02/01/2014 | zine/pamphlet | Under Lock & Key 36 (Jan 2014) | unknown - no reason given | U.S. Penitentiary Florence | ||
[IL] | 02/01/2014 | zine/pamphlet | Under Lock & Key 36 (Jan 2014) | unknown - no reason given | Sheridan Correctional Center | ||
[TX] | 02/01/2014 | zine/pamphlet | Under Lock & Key 36 (Jan 2014) | unknown - no reason given | Wynne Unit | ||
[MO] | 02/01/2014 | zine/pamphlet | Under Lock & Key 36 (Jan 2014) | unknown - no notification given | Farmington Correctional Center | ||
[TX] | 02/01/2014 | zine/pamphlet | Under Lock & Key 36 (Jan 2014) | unknown - no notification given | Bill Clements Unit | ||
[FL] | 02/01/2014 | zine/pamphlet | Under Lock & Key 36 (Jan 2014) | unknown - no notification given | Taylor Correctional Institution | ||
[PA] | 02/01/2014 | zine/pamphlet | Under Lock & Key 36 (Jan 2014) | unknown - no notification given | State Correctional Institution Huntingdon | ||
[CA] | 02/01/2014 | zine/pamphlet | Under Lock & Key 36 (Jan 2014) | unknown - no notification given | California Institution for Men | ||
[NV] | 02/01/2014 | zine/pamphlet | Under Lock & Key 36 (Jan 2014) | Unknown - no notification given | Ely State Prison | ||
[NV] | 02/01/2014 | zine/pamphlet | Fundamental Political Line of the Maoist Internati | Unknown - no notification given | Ely State Prison | ||
[TX] | 02/01/2014 | zine/pamphlet | Under Lock & Key 36 (Jan 2014) | unknown - no notification given | Pack Unit | ||
[TX] | 02/01/2014 | zine/pamphlet | Under Lock & Key 36 (Jan 2014) | unknown - no notification given | Robertson Unit | ||
[NC] | 02/01/2014 | zine/pamphlet | Under Lock & Key 36 (Jan 2014) | unknown - no notification given | Alexander Correctional Institution | ||
[IL] | 02/01/2014 | zine/pamphlet | Under Lock & Key 36 (Jan 2014) | unknown - no notification given | Pontiac Correctional Center | ||
[CA] | 02/01/2014 | zine/pamphlet | Under Lock & Key 36 (Jan 2014) | unknown - no notification given | California State Prison, Corcoran | ||
[TX] | 02/01/2014 | zine/pamphlet | Under Lock & Key 36 (Jan 2014) | unknown - no notification given | Hughes Unit | ||
[TX] | 02/01/2014 | zine/pamphlet | Under Lock & Key 36 (Jan 2014) | unknown - no notification given | Wayne Scott Unit | ||
[FL] | 02/01/2014 | zine/pamphlet | Under Lock & Key 36 (Jan 2014) | unknown - no notification given | Suwanee Correctional Institution | ||
[CA] | 02/01/2014 | zine/pamphlet | Under Lock & Key 36 (Jan 2014) | unknown - no notification given | Kern Valley State Prison | ||
[TX] | 02/01/2014 | zine/pamphlet | Under Lock & Key 36 (Jan 2014) | unknown - no notification given | Bill Clements Unit | ||
[CA] | 02/01/2014 | letter | personalized | unknown - no notification given | Richard J. Donovan Correctional Facility at Rock Mountain | ||
[CA] | 02/01/2014 | zine/pamphlet | Under Lock & Key 36 (Jan 2014) | unknown - no notification given | Richard J. Donovan Correctional Facility at Rock Mountain | ||
[TX] | 02/01/2014 | zine/pamphlet | Under Lock & Key 36 (Jan 2014) | unknown - no notification given. prisoner reported did not receive on Unconfirmed Mail Form | Gib Lewis Unit | ||
[TX] | 02/01/2014 | zine/pamphlet | Under Lock & Key 36 (Jan 2014) | unknown - no notification given. prisoner reported not receive on Unconfirmed Mail Form | McConnell Unit | ||
[NC] | 01/16/2014 | zine/pamphlet | Under Lock & Key 35 (Nov 2013) | "A Code" [Download Documentation] | Hyde Correctional Institution | ||
[TX] | 01/28/2014 | zine/pamphlet | Under Lock & Key 32 (May 2013) | pg 8 contains material of a racial nature [Download Documentation] | Coffield Unit | ||
[MO] | 01/14/2014 | zine/pamphlet | Under Lock & Key 35 (Nov 2013) | article on page 3-4 trying to group organize ride or die! unite or perish [Download Documentation] | Potosi Correctional Center | ||
[MO] | 01/17/2014 | zine/pamphlet | Under Lock & Key 35 (Nov 2013) | Pg. 3-5 promotes anarchy [Download Documentation] | Southeast Correctional Center | ||
[MO] | 01/02/2014 | zine/pamphlet | Under Lock & Key 35 (Nov 2013) | article on pages 3-5 that promotes, incites or advocates violence [Download Documentation] | Crossroads Correctional Center | ||
Go to Page [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] [19] [20] [21] [22] [23] [24] [25] [26] [27] [28] [29] [30] [31] [32] [33] [34] [35] [36] [37] [38] [39] [40] [41] [42] [43] [44] [45] [46] [47] [48] [49] [50] [51] [52] [53] [54] [55] [56] [57] [58] [59] [60] [61] [62] [63] [64] [65] [66] [67] [68] [69] [70] [71] [72] [73] [74] [75] [76] [77] [78] [79] [80] [81] [82] [83] [84] [85] [86] [87] [88] [89] [90] [91] [92] [93] [94] [95] [96] [97] [98] [99] [100] [101] [102] [103] [104] [105] [106] [107] [108] [109] [110] [111] [112] [113] [114] [115] [116] [117] [118] [119] [120] 121 [122] [123] [124] [125] [126] [127] [128] [129] [130] [131] [132] [133] [134] [135] [136] [137] [138] [139] [140] [141] [142] [143] [144] [145] [146] [147] [148] [149] [150] [151] [152] [153] [154] [155] [156] [157] [158] [159] [160] [161] [162] [163] [164] [165] [166] [167] [168] [169] [170] [171] [172] [173] [174] [175] [176] [177] [178] [179] [180] [181] [182] [183] [184] [185] [186] [187] [188] [189] [190] [191] [192] [193] [194] [195] [196] [197] [198] [199] [200] [201] [202] [203] [204] [205] [206] [207] [208] [209] [210] [211] [212] [213] [214] [215] [216] [217] [218] [219] [220] [221]