Got a keyboard? Help type articles, letters and study group discussions from prisoners. help out
ALERTS
- WARNING: FBI tracks our visitors
- Sep 12: Follow us on Mastodon
MIM(Prisons) is a cell of revolutionaries serving the oppressed masses inside U.$. prisons, guided by the communist ideology of Marxism-Leninism-Maoism.
[About Us]
Campaigns
- Build a United Front for Peace in Prisons (9/30/2024)
- Prison Banned Books Week (9/21/2024)
- Serve the People Political Books for Prisoners Program (9/21/2024)
- End Indefinite Restrictive Housing in TDCJ (9/20/2024)
- We Demand our Grievances are Addressed in Arkansas (9/20/2024)
Search Database:
Click for more | STATE | DATE | TYPE | TITLE | REASON GIVEN | FACILITY | DIRECT LINK |
[CA] | 10/01/2014 | zine/pamphlet | Under Lock & Key 40 (Sept 2014) | unknown - no notification given | California State Prison, Corcoran | ||
[NC] | 10/01/2014 | zine/pamphlet | Under Lock & Key 40 (Sept 2014) | unknown - no notification given | Central Prison | ||
[CA] | 10/01/2014 | zine/pamphlet | Under Lock & Key 40 (Sept 2014) | unknown - no notification given | California State Prison, Corcoran | ||
[IN] | 10/01/2014 | zine/pamphlet | Under Lock & Key 40 - Intro | unknown - no notification given | US Penitentiary Terra Haute | ||
[PA] | 10/01/2014 | zine/pamphlet | Under Lock & Key 40 (Sept 2014) | unknown - no reason given | State Correctional Institution Rockview | ||
[VA] | 10/01/2014 | zine/pamphlet | Under Lock & Key 40 - Intro | unknown - no notification given | Red Onion State Prison | ||
[MI] | 10/01/2014 | zine/pamphlet | Under Lock & Key 40 (Sept 2014) | unknown - no notification given | Gus Harrison Correctional Facility | ||
[NY] | 10/01/2014 | zine/pamphlet | Under Lock & Key 40 (Sept 2014) | unknown - no notification given | Marcy Correctional Facility | ||
[TN] | 10/01/2014 | zine/pamphlet | Under Lock & Key 40 (Sept 2014) | unknown - no notification given | West Tennessee State Penitentiary | ||
[CA] | 10/01/2014 | zine/pamphlet | Under Lock & Key 40 (Sept 2014) | unknown - no notification given | High Desert State Prison | ||
[TX] | 10/01/2014 | zine/pamphlet | Under Lock & Key 40 (Sept 2014) | unknown - no notification given | Ellis Unit | ||
[TX] | 10/01/2014 | zine/pamphlet | Under Lock & Key 34 (Sept 2013) | unknown - no notification given | Ellis Unit | ||
[TX] | 10/01/2014 | zine/pamphlet | Under Lock & Key 40 (Sept 2014) | unknown - no notification given | Hughes Unit | ||
[PA] | 10/01/2014 | zine/pamphlet | Under Lock & Key 40 (Sept 2014) | unknown - no notification given | State Correctional Institution Greene | ||
[IL] | 10/01/2014 | zine/pamphlet | Under Lock & Key 40 (Sept 2014) | unknown - no notification given | Menard Correctional Center | ||
[NC] | 10/01/2014 | zine/pamphlet | Under Lock & Key 40 (Sept 2014) | p. 4 encourages disorder and insurrection | Lanesboro Correctional Institution | ||
[PA] | 10/01/2014 | zine/pamphlet | Under Lock & Key 40 (Sept 2014) | unknown - no notification given | State Correctional Institution Houtzdale | ||
[CA] | 10/01/2014 | zine/pamphlet | Under Lock & Key 40 (Sept 2014) | uknown - no reason given | Pelican Bay State Prison | ||
[OR] | 10/01/2014 | zine/pamphlet | Under Lock & Key 40 (Sept 2014) | unknown - non notification given | Snake River Correctional Institution | ||
[IL] | 10/01/2014 | zine/pamphlet | Under Lock & Key 40 (Sept 2014) | unknown - no notification given | Pontiac Correctional Center | ||
[CA] | 10/01/2014 | zine/pamphlet | Under Lock & Key 40 (Sept 2014) | unknown - no notification given | Calipatria State Prison | ||
[VA] | 10/01/2014 | zine/pamphlet | Under Lock & Key 40 (Sept 2014) | unknown - no notification given | Wallens Ridge State Prison | ||
[CA] | 10/01/2014 | zine/pamphlet | Under Lock & Key 40 (Sept 2014) | unknown - no notification given | Kern Valley State Prison | ||
[CA] | 10/01/2014 | zine/pamphlet | Under Lock & Key 40 (Sept 2014) | unknown - no notification given | Kern Valley State Prison | ||
[FL] | 10/01/2014 | zine/pamphlet | Under Lock & Key 40 (Sept 2014) | unknown - no notification given | Union Correctional Institution | ||
[CA] | 10/01/2014 | zine/pamphlet | Under Lock & Key 40 (Sept 2014) | unknown - no notification given | California Health Care Facility | ||
[PA] | 10/01/2014 | zine/pamphlet | Under Lock & Key 40 (Sept 2014) | unknown - no notification given | State Correctional Institution Greene | ||
[CA] | 10/01/2014 | zine/pamphlet | Under Lock & Key 40 (Sept 2014) | unknown - no notification given | Centinela State Prison | ||
[GA] | 10/01/2014 | zine/pamphlet | Under Lock & Key 40 (Sept 2014) | unknown - no notification given | Georgia State Prison | ||
[GA] | 10/01/2014 | zine/pamphlet | Under Lock & Key 25 (March 2012) | unknown - no notification given | Georgia State Prison | ||
[GA] | 10/01/2014 | zine/pamphlet | Under Lock & Key 30 (Jan 2013) | unknown - no notification given | Georgia State Prison | ||
[GA] | 10/01/2014 | zine/pamphlet | Under Lock & Key 37 (March 2014) | unknown - no notification given | Georgia State Prison | ||
[WA] | 10/01/2014 | zine/pamphlet | Under Lock & Key 40 (Sept 2014) | unknown - no notification given | Monroe Correctional Complex SO Unit | ||
[WA] | 10/01/2014 | zine/pamphlet | Under Lock & Key 28 (Sept 2012) | unknown - no notification given | Monroe Correctional Complex SO Unit | ||
[WA] | 10/01/2014 | zine/pamphlet | Under Lock & Key 25 (March 2012) | unknown - no notification given | Monroe Correctional Complex SO Unit | ||
[NY] | 10/01/2014 | zine/pamphlet | Under Lock & Key 40 (Sept 2014) | unknown - no notification given | Attica Correctional Facility | ||
[TX] | 10/01/2014 | letter | personalized | unknown - no notification given | Allred Unit | ||
[NC] | 10/01/2014 | zine/pamphlet | Under Lock & Key 39 (July 2014) | unknown - no notification given | Lanesboro Correctional Institution | ||
[TX] | 10/01/2014 | zine/pamphlet | Under Lock & Key 40 - Intro | unknown - no notification given | Ramsey 1 Unit Trusty Camp | ||
[CA] | 10/01/2014 | zine/pamphlet | Under Lock & Key 40 (Sept 2014) | unknown - no notification given | Richard J. Donovan Correctional Facility at Rock Mountain | ||
[TX] | 10/01/2014 | zine/pamphlet | Under Lock & Key 40 (Sept 2014) | unknown - no notification given. prisoner reported did not receive on Unconfirmed Mail Form | Allred Unit | ||
[CT] | 09/29/2014 | letter | personalized | safety & security | MacDougall-Walker Correctional Institution | ||
[CT] | 09/25/2014 | letter | Art Guide | safety & security | MacDougall-Walker Correctional Institution | ||
[CT] | 09/25/2014 | letter | personalized | safety & security | MacDougall-Walker Correctional Institution | ||
[CT] | 09/25/2014 | letter | Writing Tips | safety & security | MacDougall-Walker Correctional Institution | ||
[CT] | 09/25/2014 | book | safety & security | MacDougall-Walker Correctional Institution | |||
[NC] | 10/01/2014 | zine/pamphlet | Jailhouse Lawyer's Manual 9th ed., Chapter 3: Your | unknown - no reason given | Scotland Correctional Institution | ||
[FL] | 09/20/2014 | magazine | MIM Theory 11: Amerikkkan Prisons on Trial | Suwanee Correctional Institution | |||
[NY] | 08/08/2014 | zine/pamphlet | Under Lock & Key 39 - Intro | Insight disobedience towards correctional staff [sic] [Download Documentation] | Auburn Correctional Facility | ||
[FL] | 09/20/2014 | book | On New Democracy | "Publications must come from publisher or bookstore" (sent by individual) | Mayo Correctional Institution |
Go to Page [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] [19] [20] [21] [22] [23] [24] [25] [26] [27] [28] [29] [30] [31] [32] [33] [34] [35] [36] [37] [38] [39] [40] [41] [42] [43] [44] [45] [46] [47] [48] [49] [50] [51] [52] [53] [54] [55] [56] [57] [58] [59] [60] [61] [62] [63] [64] [65] [66] [67] [68] [69] [70] [71] [72] [73] [74] [75] [76] [77] [78] [79] [80] [81] [82] [83] [84] [85] [86] [87] [88] [89] [90] [91] [92] [93] [94] [95] [96] [97] [98] [99] [100] [101] [102] [103] [104] [105] [106] 107 [108] [109] [110] [111] [112] [113] [114] [115] [116] [117] [118] [119] [120] [121] [122] [123] [124] [125] [126] [127] [128] [129] [130] [131] [132] [133] [134] [135] [136] [137] [138] [139] [140] [141] [142] [143] [144] [145] [146] [147] [148] [149] [150] [151] [152] [153] [154] [155] [156] [157] [158] [159] [160] [161] [162] [163] [164] [165] [166] [167] [168] [169] [170] [171] [172] [173] [174] [175] [176] [177] [178] [179] [180] [181] [182] [183] [184] [185] [186] [187] [188] [189] [190] [191] [192] [193] [194] [195] [196] [197] [198] [199] [200] [201] [202] [203] [204] [205] [206] [207] [208] [209] [210] [211] [212] [213] [214] [215] [216] [217] [218] [219] [220] [221] [222]