Got legal skills? Help out with writing letters to appeal censorship of MIM Distributors by prison staff. help out
ALERTS
- WARNING: FBI tracks our visitors
- Sep 12: Follow us on Mastodon
MIM(Prisons) is a cell of revolutionaries serving the oppressed masses inside U.$. prisons, guided by the communist ideology of Marxism-Leninism-Maoism.
[About Us]
Campaigns
- We Demand Our Grievances are Addressed! (11/03/2024)
- Reject the I$raeli Settler State, Support the People of Palestine (10/30/2024)
- Prison Banned Books Week (10/20/2024)
- Build a United Front for Peace in Prisons (9/30/2024)
- Serve the People Political Books for Prisoners Program (9/21/2024)
Search Database:
Click for more | STATE | DATE | TYPE | TITLE | REASON GIVEN | FACILITY | DIRECT LINK |
[WA] | 01/17/2013 | letter | invitation to join study group | MIM is under investigation by Homeland Security and promotes a revolutionary movement | Coyote Ridge Corrections Center | ||
[WA] | 01/17/2013 | letter | 2nd letter form | MIM is under investigation by Homeland Security and promotes a revolutionary movement | Coyote Ridge Corrections Center | ||
[KY] | 01/17/2013 | book | Marx, Engels, Marxism | Books rejected because written in | Kentucky State Penitentiary | ||
[NC] | 01/15/2013 | letter | personalized | unknown - no notice given | Lanesboro Correctional Institution | ||
[CA] | 08/13/2012 | zine/pamphlet | Under Lock & Key 27 (July 2012) | newsletter calls for solidarity and threatens the security of the institution [Download Documentation] | Pelican Bay State Prison | ||
[KY] | 01/10/2013 | newspaper | MIM Notes (assorted issues) | must be mailed by publisher or authorized distributor. contains gang related material. [Download Documentation] | Eastern Kentucky Correctional Complex | ||
[CT] | 01/10/2013 | newspaper | MIM Notes (assorted issues) | Unauthorized enclosure; Used books, magazines are not allowed. (all material was new) | Corrigan-Radgowski Correctional Center | ||
[NC] | 01/08/2013 | zine/pamphlet | Under Lock & Key 29 (Nov. 2012) | page 2, commission of criminal activity [Download Documentation] | Scotland Correctional Institution | ||
[NC] | 01/08/2013 | zine/pamphlet | Under Lock & Key 29 (Nov. 2012) | contains material that encourages illegal activity [Download Documentation] | Eastern Correctional Institution | ||
[NC] | 01/05/2013 | zine/pamphlet | Under Lock & Key 29 (Nov. 2012) | "violence, disorder, insurrection or terrorist/gang activities..." | Scotland Correctional Institution | ||
[CA] | 10/01/2011 | book | Chicano Studies (college reader) | Pelican Bay State Prison | |||
[NJ] | 01/01/2013 | letter | personalized | unknown - no reason given | South Woods State Prison | ||
[NV] | 01/01/2013 | letter | Release Letter | unknown - no reason given | High Desert State Prison | ||
[NV] | 01/01/2013 | letter | personalized | unknown - no reason given | High Desert State Prison | ||
[MD] | 01/01/2013 | letter | personalized | unknown - no reason given | Metropolitan Transition Center | ||
[MD] | 01/01/2013 | letter | Poetry Guide | unknown - no reason given | Metropolitan Transition Center | ||
[NY] | 01/01/2013 | letter | Release Letter | unknown - no reason given | Orleans Correctional Facility | ||
[AZ] | 01/01/2013 | letter | Censorship Guide | unknown - no reason given | Arizona State Prison Complex Winslow/Kaibab | ||
[NY] | 01/01/2013 | letter | personalized | unknown - no reason given | Attica Correctional Facility | ||
[FL] | 01/01/2013 | letter | Censorship Guide | unknown - no reason given | Florida State Prison | ||
[LA] | 01/01/2013 | letter | Censorship Guide | unknown - no reason given | Richwood Correctional Center | ||
[PA] | 01/01/2013 | zine/pamphlet | Under Lock & Key 29 (Nov. 2012) | unknown - no reason given | State Correctional Institution Coal Township | ||
[PA] | 01/01/2013 | zine/pamphlet | Under Lock & Key 29 (Nov. 2012) | unknown - no reason given | State Correctional Institution Pine Grove | ||
[PA] | 01/01/2013 | zine/pamphlet | Under Lock & Key 29 (Nov. 2012) | unknown - no reason given | State Correctional Institution Fayette | ||
[FL] | 01/01/2013 | zine/pamphlet | Under Lock & Key 29 (Nov. 2012) | unknown - no reason given | Florida State Prison | ||
[NC] | 01/01/2013 | zine/pamphlet | Under Lock & Key 29 | Ass. Super Barnes never told prisoner why censored | Wayne Correctional Center | ||
[MD] | 01/01/2013 | zine/pamphlet | Under Lock & Key 29 - Intro | unknown - no reason given | Western Correctional Institution | ||
[TX] | 01/01/2013 | zine/pamphlet | Under Lock & Key 29 (Nov. 2012) | unknown - no reason given | Allred Unit | ||
[OR] | 01/01/2013 | zine/pamphlet | On Contradiction and study assignment | unknown - no notification given | Two Rivers Correctional Institution | ||
[TX] | 01/01/2013 | zine/pamphlet | Under Lock & Key 29 (Nov. 2012) | unknown - no reason given | Estelle High Security Unit | ||
[AK] | 01/01/2013 | zine/pamphlet | Under Lock & Key 29 (Nov. 2012) | unknown - no reason given | Anchorage Correctional Complex | ||
[CA] | 01/01/2013 | zine/pamphlet | Under Lock & Key 29 (Nov. 2012) | unknown - no reason given | Deuel Vocational Institution | ||
[PA] | 01/01/2013 | zine/pamphlet | Under Lock & Key 29 (Nov. 2012) | unknown - no reason given | State Correctional Institution Somerset | ||
[TX] | 01/01/2013 | zine/pamphlet | Under Lock & Key 29 (Nov. 2012) | unknown - no notification given | Stiles Unit | ||
[CA] | 01/01/2013 | zine/pamphlet | Under Lock & Key 29 (Nov. 2012) | unknown - no notification given | Ironwood State Prison | ||
[TX] | 01/01/2013 | zine/pamphlet | Under Lock & Key 29 (Nov. 2012) | unknown - no reason given | Hughes Unit | ||
[FL] | 01/01/2013 | zine/pamphlet | Under Lock & Key 29 - Intro | unknown - no reason given | Franklin Correctional Institution | ||
[FL] | 01/01/2013 | zine/pamphlet | Under Lock & Key 29 (Nov. 2012) | unknown - no reason given | Jackson Correctional Institution | ||
[PA] | 01/01/2013 | zine/pamphlet | Under Lock & Key 29 (Nov. 2012) | unknown - no reason given | State Correctional Institution Waymart | ||
[TX] | 01/01/2013 | zine/pamphlet | Under Lock & Key 29 (Nov. 2012) | unknown - no reason given | Wallace Pack Unit | ||
[PA] | 01/01/2013 | zine/pamphlet | Under Lock & Key 29 (Nov. 2012) | unknown - no reason given | State Correctional Institution Waymart | ||
[CA] | 01/01/2013 | zine/pamphlet | Under Lock & Key 29 (Nov. 2012) | unknown - no reason given | California State Prison, Sacramento | ||
[FL] | 01/01/2013 | zine/pamphlet | Under Lock & Key 29 (Nov. 2012) | unknown - no reason given | Suwannee Annex | ||
[WI] | 01/01/2013 | zine/pamphlet | Under Lock & Key 29 (Nov. 2012) | unknown - no reason given | Columbia Correctional Institution | ||
[CO] | 01/01/2013 | zine/pamphlet | Under Lock & Key 29 (Nov. 2012) | unknown - no reason given | Arkansas Valley Correctional Facility | ||
[CA] | 01/01/2013 | zine/pamphlet | Under Lock & Key 29 (Nov. 2012) | unknown - no reason given | Valley State Prison | ||
[NY] | 01/01/2013 | zine/pamphlet | Under Lock & Key 29 - Intro | unknown - no reason given | Auburn Correctional Facility | ||
[GA] | 01/01/2013 | zine/pamphlet | Under Lock & Key 29 (Nov. 2012) | unknown - no reason given | Valdosta Correctional Institution | ||
[TX] | 01/01/2013 | zine/pamphlet | Under Lock & Key 29 (Nov. 2012) | unknown - no reason given | Allred Unit | ||
[NY] | 01/01/2013 | zine/pamphlet | Under Lock & Key 29 (Nov. 2012) | unknown - no reason given | Attica Correctional Facility |
Go to Page [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] [19] [20] [21] [22] [23] [24] [25] [26] [27] [28] [29] [30] [31] [32] [33] [34] [35] [36] [37] [38] [39] [40] [41] [42] [43] [44] [45] [46] [47] [48] [49] [50] [51] [52] [53] [54] [55] [56] [57] [58] [59] [60] [61] [62] [63] [64] [65] [66] [67] [68] [69] [70] [71] [72] [73] [74] [75] [76] [77] [78] [79] [80] [81] [82] [83] [84] [85] [86] [87] [88] [89] [90] [91] [92] [93] [94] [95] [96] [97] [98] [99] [100] [101] [102] [103] [104] [105] [106] [107] [108] [109] [110] [111] [112] [113] [114] [115] [116] [117] [118] [119] [120] [121] [122] [123] [124] [125] [126] [127] [128] [129] [130] [131] [132] [133] [134] [135] [136] [137] [138] [139] [140] [141] [142] 143 [144] [145] [146] [147] [148] [149] [150] [151] [152] [153] [154] [155] [156] [157] [158] [159] [160] [161] [162] [163] [164] [165] [166] [167] [168] [169] [170] [171] [172] [173] [174] [175] [176] [177] [178] [179] [180] [181] [182] [183] [184] [185] [186] [187] [188] [189] [190] [191] [192] [193] [194] [195] [196] [197] [198] [199] [200] [201] [202] [203] [204] [205] [206] [207] [208] [209] [210] [211] [212] [213] [214] [215] [216] [217] [218] [219] [220] [221] [222]