Got legal skills? Help out with writing letters to appeal censorship of MIM Distributors by prison staff. help out
ALERTS
- WARNING: FBI tracks our visitors
- Sep 12: Follow us on Mastodon
MIM(Prisons) is a cell of revolutionaries serving the oppressed masses inside U.$. prisons, guided by the communist ideology of Marxism-Leninism-Maoism.
[About Us]
Campaigns
- Build a United Front for Peace in Prisons (9/30/2024)
- Prison Banned Books Week (9/21/2024)
- Serve the People Political Books for Prisoners Program (9/21/2024)
- End Indefinite Restrictive Housing in TDCJ (9/20/2024)
- Hold Pendleton Accountable! Stop their Censorship! (9/19/2024)
Search Database:
Click for more | STATE | DATE | TYPE | TITLE | REASON GIVEN | FACILITY | DIRECT LINK |
[NY] | 08/09/2018 | zine/pamphlet | Under Lock & Key 63 (July 2018) | referred to facility media review committee for review | Auburn Correctional Facility | ||
[IL] | 08/02/2018 | letter | personalized | enveloped unopened, RTS "unapproved correspondence" | Lawrence Correctional Center | ||
[LA] | 08/01/2018 | letter | personalized | unknown - no notification given | David Wade Correctional Center | ||
[LA] | 08/01/2018 | letter | personalized | unknown - prisoner reported not received | BB Rayburn Correctional Center | ||
[AZ] | 08/01/2018 | letter | personalized | unknown - prisoner reports not received | Arizona State Prison Complex Eyman SMUI | ||
[AZ] | 08/01/2018 | letter | personalized | unknown - prisoner reports not received | Arizona State Prison Complex Eyman SMUI | ||
[AZ] | 08/01/2018 | letter | personalized | unknown - prisoner reports not received | Arizona State Prison Complex Eyman SMUI | ||
[MI] | 08/01/2018 | magazine | MIM Theory 5: Diet For a Small Red Planet | Mail prevents an effective search. Mail includes use of crayon, non-graphite pencil, highlighter or other markers | Bellamy Creek Correctional Facility | ||
[MI] | 08/01/2018 | magazine | MIM Theory 9: Psychology | Mail prevents an effective search. Mail includes use of crayon, non-graphite pencil, highlighter or other markers | Bellamy Creek Correctional Facility | ||
[AL] | 08/01/2018 | book | RTS "one stamp envelope only" | Alabama Therapeutic Education Facility | |||
[AL] | 08/01/2018 | book | RTS "one stamp envelope only" | Alabama Therapeutic Education Facility | |||
[AL] | 08/01/2018 | book | RTS "one stamp envelope only" | Alabama Therapeutic Education Facility | |||
[AL] | 08/01/2018 | book | RTS "one stamp envelope only" | Alabama Therapeutic Education Facility | |||
[TX] | 07/30/2018 | zine/pamphlet | Under Lock & Key 62 (May 2018) | unknown - no notification given. prisoner reported ey did not receive it | McConnell Unit | ||
[LA] | 07/25/2018 | zine/pamphlet | Fundamental Political Line of the Maoist Internati | none given | BB Rayburn Correctional Center | ||
[AZ] | 06/14/2018 | zine/pamphlet | Under Lock & Key 62 (May 2018) | Detrimental to safe, secure and orderly operation of facility, street gangs/STG, promotes acts of violence | Arizona State Prison Complex Central Unit | ||
[VA] | 07/21/2018 | zine/pamphlet | Under Lock & Key 50 (May 2016) | REFUSED | VA Beach | ||
[VA] | 07/21/2018 | zine/pamphlet | Under Lock & Key 51 (July 2016) | REFUSED | VA Beach | ||
[VA] | 07/21/2018 | zine/pamphlet | Under Lock & Key 57 (July 2017) | REFUSED | VA Beach | ||
[VA] | 07/21/2018 | zine/pamphlet | Under Lock & Key 59 (Nov 2017) | REFUSED | VA Beach | ||
[VA] | 07/21/2018 | zine/pamphlet | Under Lock & Key 60 (Jan 2018) | REFUSED | VA Beach | ||
[VA] | 07/21/2018 | zine/pamphlet | Under Lock & Key 61 (March 2018) | REFUSED | VA Beach | ||
[MO] | 07/17/2018 | zine/pamphlet | Under Lock & Key 62 (May 2018) | depicts, describes or encourages activities which may lead to the use of physical violence or group disruption [Download Documentation] | Potosi Correctional Center | ||
[MO] | 07/17/2018 | zine/pamphlet | Under Lock & Key 62 (May 2018) | depicts, describes or encourages activities which may lead to the use of physical violence or group disruption | Potosi Correctional Center | ||
[CA] | 07/15/2018 | study pack | September 9 Organizing Pack | unknown - no notification given | Mule Creek State Prison | ||
[AZ] | 05/02/2018 | zine/pamphlet | Under Lock & Key 61 (March 2018) | see scanned notification [Download Documentation] | Arizona State Prison Complex Phoenix | ||
[FL] | 07/01/2018 | letter | personalized | unknown - prisoner reported not received | Hamilton Correctional Institution | ||
[TX] | 07/01/2018 | letter | study group invite | unknown - prisoner reported never received on Unconfirmed Mail Form | Polunsky Unit | ||
[KY] | 07/01/2018 | zine/pamphlet | Under Lock & Key 62 (May 2018) | unknown - prisoner reported not received | Kentucky State Penitentiary | ||
[OR] | 07/01/2018 | zine/pamphlet | Under Lock & Key 62 (May 2018) | unknown - prisoner reported not received | Two Rivers Correctional Institution | ||
[VA] | 07/01/2018 | zine/pamphlet | Under Lock & Key 62 (May 2018) | unknown - no notification given, prisoner reported not received | US Penitentiary Lee County | ||
[PA] | 07/01/2018 | zine/pamphlet | Under Lock & Key 62 (May 2018) | unknown - no notification given (prisoner reported not received) | State Correctional Institution Forest | ||
[AR] | 07/01/2018 | zine/pamphlet | Under Lock & Key 62 (May 2018) | unknown - no notification given | Tucker Max Unit | ||
[LA] | 07/01/2018 | zine/pamphlet | Under Lock & Key 62 (May 2018) | unknown - prisoner reported not received | BB Rayburn Correctional Center | ||
[TX] | 07/01/2018 | zine/pamphlet | Under Lock & Key 56 (May 2017) | unknown - no notification given. prisoner reported not received on Unconfirmed Mail Form | Bill Clements Unit | ||
[TX] | 07/01/2018 | zine/pamphlet | Under Lock & Key 62 (May 2018) | unknown - no notification given. prisoner reported did not receive publication on Unconfirmed Mail Form | Wynne Unit | ||
[MI] | 07/01/2018 | zine/pamphlet | Under Lock & Key 62 (May 2018) | unknown - no notification given | Gus Harrison Correctional Facility | ||
[FL] | 07/01/2018 | zine/pamphlet | Under Lock & Key 62 (May 2018) | unknown - prisoner reported censorship | Columbia Correctional Institution | ||
[TX] | 07/01/2018 | letter | study group assignment 1 | unknown - prisoner reported not received on unconfirmed mail form | Lane Murray Unit | ||
[IN] | 07/01/2018 | letter | personalized | unknown - prisoner reported not received | Pendleton Correctional Facility | ||
[TX] | 07/01/2018 | letter | TX Campaign Pack | unknown - prisoner reported did not receive item on unconfirmed mail form | Robertson Unit | ||
[PA] | 07/01/2018 | letter | invitation to join study group | unknown - no notification given. prisoner reported did not receive on Unconfirmed Mail Form | State Correctional Institution Huntingdon | ||
[MA] | 07/01/2018 | letter | personalized | unknown - no notification from prison | Federal Medical Center Devens | ||
[TX] | 07/01/2018 | zine/pamphlet | Under Lock & Key 62 (May 2018) | unknown - no notification given. prisoner reported not received on Unconfirmed Mail Form | Hughes Unit | ||
[IN] | 07/01/2018 | zine/pamphlet | Under Lock & Key 62 (May 2018) | unknown - prisoner reported not received | Pendleton Correctional Facility | ||
[TX] | 07/01/2018 | zine/pamphlet | Under Lock & Key 62 (May 2018) | unknown - prisoner reported did not receive item on unconfirmed mail form | Robertson Unit | ||
[NY] | 07/01/2018 | zine/pamphlet | Under Lock & Key 62 (May 2018) | unknown - prisoner reports never received on Unconfirmed Mail Form | Sing Sing Correctional Facility | ||
[TX] | 07/01/2018 | zine/pamphlet | Under Lock & Key 62 (May 2018) | unknown - no notification given, prisoner reports did not receive on Unconfirmed Mail Form | Connally Unit | ||
[KY] | 06/23/2018 | zine/pamphlet | Under Lock & Key 62 (May 2018) | Address labels are not allowed | Kentucky State Reformatory | ||
[IL] | 06/22/2018 | letter | Censorship Guide | unapproved correspondence | Lawrence Correctional Center |
Go to Page [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] [19] [20] [21] [22] [23] [24] [25] [26] [27] [28] [29] [30] [31] [32] [33] [34] [35] [36] [37] [38] [39] [40] [41] [42] 43 [44] [45] [46] [47] [48] [49] [50] [51] [52] [53] [54] [55] [56] [57] [58] [59] [60] [61] [62] [63] [64] [65] [66] [67] [68] [69] [70] [71] [72] [73] [74] [75] [76] [77] [78] [79] [80] [81] [82] [83] [84] [85] [86] [87] [88] [89] [90] [91] [92] [93] [94] [95] [96] [97] [98] [99] [100] [101] [102] [103] [104] [105] [106] [107] [108] [109] [110] [111] [112] [113] [114] [115] [116] [117] [118] [119] [120] [121] [122] [123] [124] [125] [126] [127] [128] [129] [130] [131] [132] [133] [134] [135] [136] [137] [138] [139] [140] [141] [142] [143] [144] [145] [146] [147] [148] [149] [150] [151] [152] [153] [154] [155] [156] [157] [158] [159] [160] [161] [162] [163] [164] [165] [166] [167] [168] [169] [170] [171] [172] [173] [174] [175] [176] [177] [178] [179] [180] [181] [182] [183] [184] [185] [186] [187] [188] [189] [190] [191] [192] [193] [194] [195] [196] [197] [198] [199] [200] [201] [202] [203] [204] [205] [206] [207] [208] [209] [210] [211] [212] [213] [214] [215] [216] [217] [218] [219] [220] [221] [222]