Got a keyboard? Help type articles, letters and study group discussions from prisoners. help out
ALERTS
- WARNING: FBI tracks our visitors
- Sep 12: Follow us on Mastodon
MIM(Prisons) is a cell of revolutionaries serving the oppressed masses inside U.$. prisons, guided by the communist ideology of Marxism-Leninism-Maoism.
[About Us]
Campaigns
- Build a United Front for Peace in Prisons (9/30/2024)
- Prison Banned Books Week (9/21/2024)
- Serve the People Political Books for Prisoners Program (9/21/2024)
- End Indefinite Restrictive Housing in TDCJ (9/20/2024)
- Hold Pendleton Accountable! Stop their Censorship! (9/19/2024)
Search Database:
Click for more | STATE | DATE | TYPE | TITLE | REASON GIVEN | FACILITY | DIRECT LINK |
[MI] | 01/01/2018 | letter | Unconfirmed Mail Form | unknown - no notification given | Baraga Max Correctional Facility | ||
[TX] | 01/01/2018 | letter | Second Introductory Letter | unknown - no notification given, reported on UMF | Polunsky Unit | ||
[TX] | 01/01/2018 | letter | study group mailing | unknown - no notification given. prisoner reported never received on UMF | Hughes Unit | ||
[CO] | 01/01/2018 | book | Settlers: The Mythology of the White Proletariat | unknown - no notification given | U.S. Penitentiary Florence | ||
[CO] | 01/01/2018 | book | Cultural Revolution and Industrial Organization in | unknown - no notification given | U.S. Penitentiary Florence | ||
[TX] | 01/01/2018 | zine/pamphlet | Under Lock & Key 58 (Sept 2017) | returned to sender with no explanation | Hightower Unit | ||
[OR] | 01/01/2018 | zine/pamphlet | Under Lock & Key 59 (Nov 2017) | unknown - no notification given | Two Rivers Correctional Institution | ||
[AK] | 01/01/2018 | zine/pamphlet | Under Lock & Key 59 (Nov 2017) | RTS, no markings on cover to indicate why | Goose Creek Correctional Center | ||
[LA] | 01/01/2018 | zine/pamphlet | Under Lock & Key 59 (Nov 2017) | RTS "unclaimed" | Avoyelles Correctional Center | ||
[MI] | 01/01/2018 | zine/pamphlet | Under Lock & Key 59 (Nov 2017) | RTS: no reason on cover | Chippewa Correctional Facility | ||
[MN] | 01/01/2018 | zine/pamphlet | Under Lock & Key 59 (Nov 2017) | RTS: no reason indicated on cover | Federal Correctional Institution | ||
[PA] | 01/01/2018 | zine/pamphlet | Under Lock & Key 59 (Nov 2017) | "name and number do not match" (there was an extra letter in first name) | State Correctional Institution Waymart | ||
[CO] | 01/01/2018 | zine/pamphlet | Dialectical and Historical Materialism | unknown - no notification given | U.S. Penitentiary Florence | ||
[CO] | 01/01/2018 | zine/pamphlet | Dialectical Materialism | unknown - no notification given | U.S. Penitentiary Florence | ||
[FL] | 01/01/2018 | zine/pamphlet | Under Lock & Key 59 (Nov 2017) | unknown - no notification given | Charlotte Correctional Institution | ||
[FL] | 01/01/2018 | zine/pamphlet | Under Lock & Key 59 (Nov 2017) | unknown - returned "not at this address" but correct addy per Fed DOC website | Federal Correctional Complex Coleman USP-1 | ||
[NV] | 01/01/2018 | zine/pamphlet | Under Lock & Key 59 (Nov 2017) | RTS "not at HDSP" but NV DOC database shows still there | High Desert State Prison | ||
[NY] | 01/01/2018 | zine/pamphlet | Under Lock & Key 59 (Nov 2017) | unknown - no notification given | Elmira Correctional Facility | ||
[FL] | 01/01/2018 | zine/pamphlet | Under Lock & Key 59 (Nov 2017) | unknown - no notification given | Florida State Prison | ||
[LA] | 01/01/2018 | zine/pamphlet | Under Lock & Key 59 (Nov 2017) | unknown - no notification given | BB Rayburn Correctional Center | ||
[PA] | 01/01/2018 | zine/pamphlet | Under Lock & Key 59 (Nov 2017) | unknown - no notification given | State Correctional Institution Pine Grove | ||
[MI] | 01/01/2018 | zine/pamphlet | Under Lock & Key 59 (Nov 2017) | unknown - no notification given | Baraga Max Correctional Facility | ||
[FL] | 01/01/2018 | zine/pamphlet | Under Lock & Key 59 (Nov 2017) | unknown - no notification given | Moore Haven Correctional Institution | ||
[PA] | 01/01/2018 | zine/pamphlet | Under Lock & Key 59 (Nov 2017) | unknown - no notification given (prisoner reported not received) | State Correctional Institution Forest | ||
[TX] | 01/01/2018 | zine/pamphlet | Under Lock & Key 59 (Nov 2017) | unknown - no notification given. prisoner reported never received on UMF | Hughes Unit | ||
[MO] | 01/01/2018 | zine/pamphlet | Under Lock & Key 59 (Nov 2017) | prisoner reported not received | Eastern Reception, Diagnostic and Correctional Center | ||
[TX] | 01/01/2018 | study pack | Chican@ Power study group responses | unknown - prisoner reported did not receive material on Unconfirmed Mail Form | Skyview Unit | ||
[TX] | 01/01/2018 | letter | Censorship Guide | unknown - no notification given, prisoner reported not received on Unconfirmed Mail Form | LeBlanc Unit | ||
[TX] | 01/01/2018 | zine/pamphlet | Under Lock & Key 59 (Nov 2017) | unknown - marked not received on unconfirmed mail form | Eastham Unit | ||
[TX] | 01/01/2018 | zine/pamphlet | Under Lock & Key 59 (Nov 2017) | unknown - no notification given, prisoner reports did not receive on Unconfirmed Mail Form | Connally Unit | ||
[TX] | 01/01/2018 | study pack | Chican@ Power study group responses | unknown - no notification given, prisoner reports did not receive on Unconfirmed Mail Form | Connally Unit | ||
[TX] | 12/28/2017 | letter | TX Campaign Pack | none given | Connally Unit | ||
[TX] | 12/28/2017 | letter | Censorship Guide | none given | Connally Unit | ||
[MI] | 12/28/2017 | zine/pamphlet | Under Lock & Key 59 (Nov 2017) | the articles contain information about criminal activity that could promote uprisings, unrest and disruption within this facility. | Marquette Branch Prison | ||
[TX] | 12/27/2017 | zine/pamphlet | Under Lock & Key 57 (July 2017) | None given | Bill Clements Unit | ||
[TX] | 12/27/2017 | zine/pamphlet | Under Lock & Key 58 (Sept 2017) | None given | Bill Clements Unit | ||
[WA] | 12/21/2017 | letter | personalized | Contains articles and information on drugs in prisons and the cost comparison of inside and outside of prison as well as movement of drugs | Clallam Bay Correctional Facility | ||
[CA] | 12/15/2017 | zine/pamphlet | Under Lock & Key 59 (Nov 2017) | prisoner reports disallowed and called a "catalog" | County of El Dorado Jail | ||
[NC] | 12/15/2017 | zine/pamphlet | Under Lock & Key 59 (Nov 2017) | unknown - no notification given | Maury Correctional Institution | ||
[CA] | 12/15/2017 | zine/pamphlet | Under Lock & Key 59 (Nov 2017) | unknown - no notification given | Salinas Valley State Prison | ||
[CA] | 12/15/2017 | zine/pamphlet | Under Lock & Key 59 (Nov 2017) | unknown - prisoner reported not received | Atascadero State Hospital | ||
[TX] | 12/15/2017 | zine/pamphlet | Under Lock & Key 59 (Nov 2017) | never received - no notification/reason | Hughes Unit | ||
[TX] | 12/15/2017 | zine/pamphlet | Under Lock & Key 59 (Nov 2017) | unknown - no notification from prison | Estelle 2 | ||
[WA] | 12/07/2017 | letter | personalized | Not specifically authorized by DOC 450.100 or any other policy. Contains correspondence, information or other items relating to another offender(s) without prior approval. Rejected incoming letter that contains multiple other offenders DOC numbers | Coyote Ridge Corrections Center | ||
[TX] | 12/02/2017 | zine/pamphlet | Under Lock & Key 57 (July 2017) | none given | Montford Unit | ||
[FL] | 12/01/2017 | letter | Censorship Guide | unknown - no notification given | Charlotte Correctional Institution | ||
[NM] | 12/01/2017 | letter | personalized | unknown - no notification given | Lea County Correctional Facility | ||
[TX] | 12/01/2017 | letter | Writing Tips | unknown - prisoner reported never received on Unconfirmed Mail Form | Polunsky Unit | ||
[MO] | 12/01/2017 | zine/pamphlet | Under Lock & Key 58 (Sept 2017) | Prison notification: is so radically inflammatory as to be reasonably likely to cause violence | Missouri Eastern Correctional Center | ||
[FL] | 10/20/2017 | zine/pamphlet | Under Lock & Key 58 (Sept 2017) | Presents a threat to security, good order, or discipline of the correctional system or the safety of any person | Florida State Prison | ||
Go to Page [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] [19] [20] [21] [22] [23] [24] [25] [26] [27] [28] [29] [30] [31] [32] [33] [34] [35] [36] [37] [38] [39] [40] [41] [42] [43] [44] [45] [46] 47 [48] [49] [50] [51] [52] [53] [54] [55] [56] [57] [58] [59] [60] [61] [62] [63] [64] [65] [66] [67] [68] [69] [70] [71] [72] [73] [74] [75] [76] [77] [78] [79] [80] [81] [82] [83] [84] [85] [86] [87] [88] [89] [90] [91] [92] [93] [94] [95] [96] [97] [98] [99] [100] [101] [102] [103] [104] [105] [106] [107] [108] [109] [110] [111] [112] [113] [114] [115] [116] [117] [118] [119] [120] [121] [122] [123] [124] [125] [126] [127] [128] [129] [130] [131] [132] [133] [134] [135] [136] [137] [138] [139] [140] [141] [142] [143] [144] [145] [146] [147] [148] [149] [150] [151] [152] [153] [154] [155] [156] [157] [158] [159] [160] [161] [162] [163] [164] [165] [166] [167] [168] [169] [170] [171] [172] [173] [174] [175] [176] [177] [178] [179] [180] [181] [182] [183] [184] [185] [186] [187] [188] [189] [190] [191] [192] [193] [194] [195] [196] [197] [198] [199] [200] [201] [202] [203] [204] [205] [206] [207] [208] [209] [210] [211] [212] [213] [214] [215] [216] [217] [218] [219] [220] [221]