Got legal skills? Help out with writing letters to appeal censorship of MIM Distributors by prison staff. help out
ALERTS
- WARNING: FBI tracks our visitors
- Sep 12: Follow us on Mastodon
MIM(Prisons) is a cell of revolutionaries serving the oppressed masses inside U.$. prisons, guided by the communist ideology of Marxism-Leninism-Maoism.
[About Us]
Campaigns
- We Demand Our Grievances are Addressed! (11/03/2024)
- Reject the I$raeli Settler State, Support the People of Palestine (10/30/2024)
- Prison Banned Books Week (10/20/2024)
- Build a United Front for Peace in Prisons (9/30/2024)
- Serve the People Political Books for Prisoners Program (9/21/2024)
Search Database:
Click for more | STATE | DATE | TYPE | TITLE | REASON GIVEN | FACILITY | DIRECT LINK |
[SC] | 06/01/2014 | letter | Writing Tips | questionable and possibly inflammatory material (via prisoner) | Perry Correctional Institution | ||
[SC] | 06/01/2014 | zine/pamphlet | Under Lock & Key 38 (May 2014) | unknown - no reason given | Broad River Correctional Institution | ||
[CA] | 06/01/2014 | letter | personalized | unknown - no reason given | Richard J. Donovan Correctional Facility at Rock Mountain | ||
[MO] | 06/01/2014 | letter | draft ULK articles | unknown - no notice given | Moberly Correctional Center | ||
[CA] | 06/01/2014 | letter | 2nd letter form | unknown - no reason given | California State Prison, Corcoran | ||
[CA] | 06/01/2014 | letter | Unconfirmed Mail Form | unknown - no notificiation given | California Institution for Men | ||
[IL] | 06/01/2014 | letter | personalized | unknown - no notification given | Pontiac Correctional Center | ||
[AL] | 06/01/2014 | book | unknown - no reason given | Alabama Therapeutic Education Facility | |||
[GA] | 06/01/2014 | book | Dictionary | unknown - no reason given | Hays State Prison | ||
[OH] | 06/01/2014 | zine/pamphlet | Under Lock & Key 38 - Intro | unknown - no reason given | Federal Correctional Institution Elkton | ||
[CA] | 06/01/2014 | zine/pamphlet | Under Lock & Key 38 (May 2014) | unknown - no reason given | United States Penitentiary Atwater | ||
[CA] | 06/01/2014 | zine/pamphlet | Under Lock & Key 38 (May 2014) | unknown - no reason given | United States Penitentiary Atwater | ||
[AZ] | 06/01/2014 | zine/pamphlet | Under Lock & Key 38 (May 2014) | unknown - no reason given | Tucson United States Penitentiary | ||
[AR] | 06/01/2014 | zine/pamphlet | Under Lock & Key 38 (May 2014) | unknown - no reason given | Tucker Max Unit | ||
[IN] | 06/01/2014 | zine/pamphlet | Under Lock & Key 38 (May 2014) | unknown - no reason given | New Castle Correctional Facility | ||
[OH] | 06/01/2014 | zine/pamphlet | Under Lock & Key 38 (May 2014) | unacceptable material | County Jail Akron | ||
[OH] | 06/01/2014 | zine/pamphlet | Under Lock & Key 38 (May 2014) | unacceptable material | County Jail Akron | ||
[PA] | 06/01/2014 | zine/pamphlet | Under Lock & Key 38 (May 2014) | refused | State Correctional Institution Dallas | ||
[UT] | 06/01/2014 | zine/pamphlet | Under Lock & Key 38 (May 2014) | refused | Utah State Prison | ||
[UT] | 06/01/2014 | zine/pamphlet | Under Lock & Key 38 (May 2014) | refused | Utah State Prison | ||
[IL] | 06/01/2014 | zine/pamphlet | Under Lock & Key 38 (May 2014) | unknown - no reason given | Pontiac Correctional Center | ||
[FL] | 06/01/2014 | zine/pamphlet | Under Lock & Key 38 (May 2014) | unknown - no reason given | Florida State Prison | ||
[FL] | 06/01/2014 | zine/pamphlet | Under Lock & Key 38 - Intro | Inmate has exceeded subscription limit | Century Correctional Institution | ||
[CA] | 06/01/2014 | zine/pamphlet | Under Lock & Key 38 (May 2014) | unknown - no notice given | Pelican Bay State Prison | ||
[NC] | 06/01/2014 | zine/pamphlet | Under Lock & Key 38 (May 2014) | unknown - no reason given | Scotland Correctional Institution | ||
[NC] | 06/01/2014 | zine/pamphlet | Under Lock & Key 38 (May 2014) | unknown - no reason given | Tabor Correctional Institution | ||
[NC] | 06/01/2014 | zine/pamphlet | Under Lock & Key 38 (May 2014) | unknown - no reason given | Marion Correctional Institution | ||
[NC] | 06/01/2014 | zine/pamphlet | Under Lock & Key 38 (May 2014) | unknown - no reason given | Scotland Correctional Institution | ||
[VA] | 06/01/2014 | zine/pamphlet | Under Lock & Key 38 (May 2014) | unknown - no reason given | Red Onion State Prison | ||
[NC] | 06/01/2014 | zine/pamphlet | Under Lock & Key 38 (May 2014) | unknown - no reason given | Scotland Correctional Institution | ||
[MI] | 06/01/2014 | zine/pamphlet | Under Lock & Key 38 (May 2014) | unknown - no reason given | Gus Harrison Correctional Facility | ||
[CA] | 06/01/2014 | zine/pamphlet | Under Lock & Key 38 (May 2014) | unknown - no reason given | Richard J. Donovan Correctional Facility at Rock Mountain | ||
[TX] | 06/01/2014 | zine/pamphlet | Under Lock & Key 38 (May 2014) | unknown - no reason given | Robertson Unit | ||
[NC] | 06/01/2014 | zine/pamphlet | Under Lock & Key 38 (May 2014) | unknown - no reason given | Scotland Correctional Institution | ||
[CA] | 06/01/2014 | zine/pamphlet | Under Lock & Key 38 (May 2014) | unknown - no reason given | California State Prison, Sacramento | ||
[OK] | 06/01/2014 | zine/pamphlet | Under Lock & Key 38 (May 2014) | unknown - no reason given | OK State Reformatory | ||
[TX] | 06/01/2014 | zine/pamphlet | Under Lock & Key 38 (May 2014) | unknown - no reason given | Michael Unit | ||
[PA] | 06/01/2014 | zine/pamphlet | Under Lock & Key 38 (May 2014) | unknown - no reason given | State Correctional Institution Rockview | ||
[WI] | 06/01/2014 | zine/pamphlet | Under Lock & Key 38 (May 2014) | unknown - no reason given | Waupun Correctional Institution | ||
[WA] | 06/01/2014 | zine/pamphlet | Under Lock & Key 38 (May 2014) | unknown - no reason given | Monroe Correctional Complex SO Unit | ||
[NC] | 06/01/2014 | zine/pamphlet | Jailhouse Lawyer's Manual 9th ed., Chapter 6: An I | unknown - no reason given | Scotland Correctional Institution | ||
[NC] | 06/01/2014 | zine/pamphlet | Jailhouse Lawyer's Manual 9th ed., Chapter 15: Inm | unknown - no reason given | Scotland Correctional Institution | ||
[CA] | 06/01/2014 | zine/pamphlet | Under Lock & Key 38 (May 2014) | unknown - no reason given | California State Prison, Los Angeles County | ||
[IL] | 06/01/2014 | zine/pamphlet | Under Lock & Key 38 (May 2014) | unknown - no reason given | Pontiac Correctional Center | ||
[CA] | 06/01/2014 | zine/pamphlet | Under Lock & Key 38 (May 2014) | unknown - no reason given | Sierra Conservation Center | ||
[IL] | 06/01/2014 | zine/pamphlet | Under Lock & Key 38 (May 2014) | unknown - no reason given | Federal Correctional Institution Greenville | ||
[CA] | 06/01/2014 | zine/pamphlet | Under Lock & Key 38 (May 2014) | unknown - no reason given | California State Prison, Corcoran | ||
[MI] | 06/01/2014 | zine/pamphlet | Under Lock & Key 38 (May 2014) | unknown - no reason given | St Louis Correctional Facility | ||
[TX] | 06/01/2014 | zine/pamphlet | Under Lock & Key 38 (May 2014) | unknown - no reason given | Jester IV Unit | ||
[SC] | 06/01/2014 | zine/pamphlet | Under Lock & Key 38 (May 2014) | unknown - no reason given | Lee Correctional Institution |
Go to Page [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] [19] [20] [21] [22] [23] [24] [25] [26] [27] [28] [29] [30] [31] [32] [33] [34] [35] [36] [37] [38] [39] [40] [41] [42] [43] [44] [45] [46] [47] [48] [49] [50] [51] [52] [53] [54] [55] [56] [57] [58] [59] [60] [61] [62] [63] [64] [65] [66] [67] [68] [69] [70] [71] [72] [73] [74] [75] [76] [77] [78] [79] [80] [81] [82] [83] [84] [85] [86] [87] [88] [89] [90] [91] [92] [93] [94] [95] [96] [97] [98] [99] [100] [101] [102] [103] [104] [105] [106] [107] [108] [109] [110] [111] [112] [113] 114 [115] [116] [117] [118] [119] [120] [121] [122] [123] [124] [125] [126] [127] [128] [129] [130] [131] [132] [133] [134] [135] [136] [137] [138] [139] [140] [141] [142] [143] [144] [145] [146] [147] [148] [149] [150] [151] [152] [153] [154] [155] [156] [157] [158] [159] [160] [161] [162] [163] [164] [165] [166] [167] [168] [169] [170] [171] [172] [173] [174] [175] [176] [177] [178] [179] [180] [181] [182] [183] [184] [185] [186] [187] [188] [189] [190] [191] [192] [193] [194] [195] [196] [197] [198] [199] [200] [201] [202] [203] [204] [205] [206] [207] [208] [209] [210] [211] [212] [213] [214] [215] [216] [217] [218] [219] [220] [221] [222]