Got a keyboard? Help type articles, letters and study group discussions from prisoners. help out
ALERTS
- WARNING: FBI tracks our visitors
- Sep 12: Follow us on Mastodon
MIM(Prisons) is a cell of revolutionaries serving the oppressed masses inside U.$. prisons, guided by the communist ideology of Marxism-Leninism-Maoism.
[About Us]
Campaigns
- Build a United Front for Peace in Prisons (9/30/2024)
- Prison Banned Books Week (9/21/2024)
- Serve the People Political Books for Prisoners Program (9/21/2024)
- End Indefinite Restrictive Housing in TDCJ (9/20/2024)
- Hold Pendleton Accountable! Stop their Censorship! (9/19/2024)
Search Database:
Click for more | STATE | DATE | TYPE | TITLE | REASON GIVEN | FACILITY | DIRECT LINK |
[FL] | 02/14/2011 | zine/pamphlet | Under Lock & Key 18 (Jan 2011) | IMPOUNDED - (3)(f) Encourages or instructs in the commission of criminal activity; (3)(g) Dangerously inflammatory, encourages riot, etc. (3)(m) Presents a threat to security, etc. [Download Documentation] | Santa Rosa Correctional Institution | ||
[MO] | 02/10/2011 | zine/pamphlet | Under Lock & Key 18 (Jan 2011) | unknown | Crossroads Correctional Center | ||
[PA] | 02/09/2011 | magazine | MIM Theory 11: Amerikkkan Prisons on Trial | Racially inflammatory material (Amerikkan); advocates criminal activiry or facility misconduct; advocates violence [Download Documentation] | State Correctional Institution Forest | ||
[AR] | 11/01/2010 | book | Musit Mountain Program Booklet | Item was signed by Sgt. as received but never received by prisoner [Download Documentation] | Varner Supermax | ||
[MO] | 12/01/2010 | book | The Life of Frederick Douglass | Eastern Reception, Diagnostic and Correctional Center | |||
[SC] | 12/01/2010 | zine/pamphlet | Under Lock & Key 16 (Sept 2010) | Newsletter from MIM Dist. [Download Documentation] | Perry Correctional Institution | ||
[TX] | 02/05/2011 | zine/pamphlet | Under Lock & Key 18 (Jan 2011) | unknown - no notice given | Memorial Unit | ||
[MO] | 07/31/2008 | zine/pamphlet | Under Lock & Key Issue 2 | Racially Inflammatory, Promotes violence, disorder or violation of state or federal laws, Endangers safet6y and security of the institution | Southeast Correctional Center | ||
[MO] | 10/20/2008 | zine/pamphlet | Under Lock & Key 4 (Sept 2008) | pg. 3 | Southeast Correctional Center | ||
[SC] | 02/04/2011 | zine/pamphlet | Under Lock & Key 18 (Jan 2011) | No periodicals allowed on lock-up unit. | Perry Correctional Institution | ||
[FL] | 02/04/2011 | zine/pamphlet | Under Lock & Key 18 (Jan 2011) | none | Marion County Jail | ||
[SC] | 02/03/2011 | zine/pamphlet | Under Lock & Key 18 (Jan 2011) | none | Lieber Correctional Institution | ||
[SC] | 02/03/2011 | zine/pamphlet | Under Lock & Key 18 (Jan 2011) | Refused | Lieber Correctional Institution | ||
[PA] | 02/02/2011 | zine/pamphlet | Under Lock & Key 18 (Jan 2011) | says he moved but PA DOC website says he's still there | State Correctional Institution Huntingdon | ||
[SC] | 02/01/2011 | letter | Censorship Guide | none | Lieber Correctional Institution | ||
[SC] | 02/01/2011 | magazine | MIM Theory 11: Amerikkkan Prisons on Trial | none (unreturned) | Lieber Correctional Institution | ||
[MO] | 02/01/2011 | zine/pamphlet | Under Lock & Key 18 (Jan 2011) | "contains information which can instill violence or hatred among the offender populations" | Crossroads Correctional Center | ||
[FL] | 02/01/2011 | zine/pamphlet | Under Lock & Key 18 (Jan 2011) | impounded pending review | Florida State Prison | ||
[AL] | 02/01/2011 | zine/pamphlet | Under Lock & Key 18 (Jan 2011) | none | Holman Correctional Facility | ||
[UT] | 02/01/2011 | zine/pamphlet | Under Lock & Key 18 (Jan 2011) | refused (unopened) | Central Utah Correctional Facility | ||
[TX] | 02/01/2011 | zine/pamphlet | Under Lock & Key 18 (Jan 2011) | ANK (address correct online) | Christina Melton Crain Unit | ||
[TX] | 02/01/2011 | zine/pamphlet | Under Lock & Key 18 (Jan 2011) | page 10 contains racial material | Gib Lewis Unit | ||
[SC] | 02/01/2011 | zine/pamphlet | Under Lock & Key 18 (Jan 2011) | Refused (unopened) | McCormick Correctional Institution | ||
[SC] | 02/01/2011 | zine/pamphlet | Under Lock & Key 18 (Jan 2011) | none | Lee Correctional Institution | ||
[CO] | 02/01/2011 | zine/pamphlet | Under Lock & Key 18 (Jan 2011) | none | Sterling Correctional Facility | ||
[PA] | 02/01/2011 | zine/pamphlet | Under Lock & Key 18 (Jan 2011) | none | State Correctional Institution Fayette | ||
[PA] | 02/01/2011 | zine/pamphlet | Under Lock & Key 18 (Jan 2011) | none | State Correctional Institution Fayette | ||
[FL] | 02/01/2011 | zine/pamphlet | Under Lock & Key 18 - Intro | none | Florida State Prison | ||
[PA] | 02/01/2011 | zine/pamphlet | Under Lock & Key 18 (Jan 2011) | none | State Correctional Institution Cresson | ||
[PA] | 02/01/2011 | zine/pamphlet | Under Lock & Key 18 (Jan 2011) | none | State Correctional Institution Mahanoy | ||
[PA] | 02/01/2011 | zine/pamphlet | Under Lock & Key 12 (Jan 2010) | none | State Correctional Institution Mahanoy | ||
[NC] | 02/01/2011 | zine/pamphlet | Under Lock & Key 18 - Intro | no notification given | Maury Correctional Institution | ||
[NC] | 02/01/2011 | zine/pamphlet | Under Lock & Key 16 (Sept 2010) | no notification given | Maury Correctional Institution | ||
[NC] | 02/01/2011 | zine/pamphlet | Under Lock & Key 15 (July 2010) | no notification given | Maury Correctional Institution | ||
[NC] | 02/01/2011 | zine/pamphlet | Under Lock & Key 14 (May 2010) | no notification given | Maury Correctional Institution | ||
[NC] | 02/01/2011 | zine/pamphlet | Under Lock & Key 13 (March 2010) | no notification given | Maury Correctional Institution | ||
[NC] | 02/01/2011 | zine/pamphlet | Under Lock & Key 11 (Nov 2009) | no notification given | Maury Correctional Institution | ||
[NC] | 02/01/2011 | zine/pamphlet | Under Lock & Key 8 (May 2009) | no notification given | Maury Correctional Institution | ||
[NC] | 02/01/2011 | zine/pamphlet | Under Lock & Key 6 (Jan 2009) | no notification given | Maury Correctional Institution | ||
[CA] | 02/01/2011 | zine/pamphlet | Under Lock & Key 18 (Jan 2011) | no notification given | California State Prison, Corcoran | ||
[CA] | 02/01/2011 | zine/pamphlet | Under Lock & Key 20 (May 2011) | no notification given | California State Prison, Sacramento | ||
[CA] | 02/01/2011 | zine/pamphlet | Under Lock & Key 18 (Jan 2011) | no notification given | California State Prison, Sacramento | ||
[AZ] | 02/01/2011 | zine/pamphlet | Under Lock & Key 18 (Jan 2011) | Seized as contraband | Arizona State Prison Complex Eyman SMUII | ||
[NY] | 02/01/2011 | zine/pamphlet | Under Lock & Key 18 (Jan 2011) | no notification given | Clinton Correctional Facility | ||
[IL] | 02/01/2011 | zine/pamphlet | Under Lock & Key 18 (Jan 2011) | no notification given | Stateville Correctional Center | ||
[CA] | 02/01/2011 | zine/pamphlet | Under Lock & Key 18 (Jan 2011) | no notification given | California State Prison, Corcoran | ||
[PA] | 02/01/2011 | zine/pamphlet | Under Lock & Key 18 (Jan 2011) | unknown - no notification given | State Correctional Institution Cambridge Springs | ||
[MI] | 02/01/2011 | zine/pamphlet | Under Lock & Key 18 (Jan 2011) | unknown - no notification given | Kinross Correctional Facility | ||
[LA] | 02/01/2011 | letter | 2nd letter form | unknown - no reasons given | Federal Correctional Institution Oakdale | ||
[TN] | 02/01/2011 | zine/pamphlet | Under Lock & Key 18 (Jan 2011) | unknown - no notification given | MORGAN COUNTY CORRECTIONAL COMPLEX |
Go to Page [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] [19] [20] [21] [22] [23] [24] [25] [26] [27] [28] [29] [30] [31] [32] [33] [34] [35] [36] [37] [38] [39] [40] [41] [42] [43] [44] [45] [46] [47] [48] [49] [50] [51] [52] [53] [54] [55] [56] [57] [58] [59] [60] [61] [62] [63] [64] [65] [66] [67] [68] [69] [70] [71] [72] [73] [74] [75] [76] [77] [78] [79] [80] [81] [82] [83] [84] [85] [86] [87] [88] [89] [90] [91] [92] [93] [94] [95] [96] [97] [98] [99] [100] [101] [102] [103] [104] [105] [106] [107] [108] [109] [110] [111] [112] [113] [114] [115] [116] [117] [118] [119] [120] [121] [122] [123] [124] [125] [126] [127] [128] [129] [130] [131] [132] [133] [134] [135] [136] [137] [138] [139] [140] [141] [142] [143] [144] [145] [146] [147] [148] [149] [150] [151] [152] [153] [154] [155] [156] [157] [158] [159] [160] [161] [162] [163] [164] [165] [166] [167] [168] [169] [170] [171] [172] [173] [174] [175] [176] [177] [178] [179] [180] [181] 182 [183] [184] [185] [186] [187] [188] [189] [190] [191] [192] [193] [194] [195] [196] [197] [198] [199] [200] [201] [202] [203] [204] [205] [206] [207] [208] [209] [210] [211] [212] [213] [214] [215] [216] [217] [218] [219] [220] [221]